Vacancy Position
| Sl.No. | Class | No. of sections | Present enrolment | Average enrolment per section | Total seats available for fresh admission | Seats available/vacant for | |||
| Unreserved Cat. | SC Cat. | ST Cat. | PH Cat | ||||||
| 1 | I | 3 | 99 | 33 | NIL |
0 |
0 | 0 | 0 |
| 2 | II | 3 | 115 | 38 | NIL |
0 |
0 | 0 | 0 |
| 3 | III | 3 | 121 | 40 | NIL |
0 |
0 | 0 | 0 |
| 4 | IV | 3 | 123 | 41 | NIL | 0 | 0 | 0 | 0 |
| 5 | V | 3 | 130 | 43 | NIL | 0 | 0 | 0 | 0 |
| 6 | VI | 3 | 127 | 42 | NIL | 0 | 0 | 0 | 0 |
| 7 | VII | 3 | 133 | 44 | NIL | 0 | 0 | 0 | 0 |
| 8 | VIII | 3 | 145 | 48 | NIL | 0 | 0 | 0 | 0 |
| 9 | IX | 3 | 138 | 46 | NIL | 0 | 0 | 0 | 0 |
| 10 | X | 3 | 146 | 49 | NIL | 0 | 0 | 0 | 0 |
| 11 | XI A,B(Sci.) | 2 | 84 | 42 | NIL | 0 | 0 | 0 | 0 |
| 12 | XI C(Comm.) | 1 | 48 | 48 | NIL | 0 | 0 | 0 | 0 |
| 13 | XII A,B(Sci.) | 2 | 75 | 38 | NIL | 0 | 0 | 0 | 0 |
| 14 | XII C(Comm.) | 1 | 37 | 37 | NIL |
0 |
0 | 0 | 0 |